CLASS GRADE BOOK                                  
  Standard:     Attendance Homework  
 Unit Monitoring Plan: 1st Six Weeks Goal/Objective # 1:   Goal/Objective # 2:   Goal/Objective # 3:   95 - 100% Excellent;          
85 - 94% Good;          
75 - 84 % Fair;          
74% - below Poor
 1 - 5 (5 - Always complete and accurate)  
Student: 1 2 3 4 5 AVG 1 2 3 4 5 AVG 1 2 3 4 5 AVG      
1 8 8 6 7 7   6 6 5 6 5   3 4 3 3 4   93 3  
2 4 5 5 5 4   3 4 2 2 2   2 3 4 3 5   80 3  
3 3 2 4 4 5   5 6 4 5 3   4 3 4 4 4   86 2  
4 7 7 8 9 10   7 8 9 8 7   6 8 7 8 9   90 4  
5 8 9 9 9 10   6 8 7 8 9   7 7 8 9 9   100 5  
6 5 5 6 7 7   2 3 4 3 4   4 4 3 3 3   78 1  
7 3 3 2 3 2   4 6 4 5 3   4 4 4 5 5   87 2  
8 7 7 7 8 7   9 5 7 7 6   7 8 7 7 8   78 4  
9 9 10 8 9 10   7 8 7 7 7   7 7 7 6 8   96 5  
10 5 4 6 5 4   3 5 4 5 4   3 3 4 3 2   92 4  
11 6 7 7 7 7   7 8 7 9 9   7 8 9 10 10   94 4  
12 7 8 8 7 8   7 8 5 9 7   8 8 8 8 7   82 4  
13 5 6 6 7 5   3 4 3 4 4   2 3 2 1 2   98 4  
14 6 5 7 5 6   4 4 4 5 5   4 3 4 4 4   81 1  
15 5 6 7 7 7   4 5 4 4 4   3 2 3 2 2   68 0  
16 9 9 10 9 10   7 8 8 9 10   7 6 8 7 7   84 4  
17 8 9 9 8 8   7 8 8 9 9   7 7 6 7 7   100 5  
18 8 8 8 9 9   7 8 7 9 9   7 8 7 6 7   92 4  
19 9 10 10 9 10   7 6 7 9 8   7 6 5 5 6   94 4  
20 7 7 8 8 8   4 6 7 5 7   7 8 7 7 7   94 4  
21 2 2 3 3 3   2 4 5 3 3   2 2 4 5 4   65 1  
22 3 4 4 5 4   6 5 7 5 4   4 2 2 2 2   64 0  
23 0 1 0 1 0   2 2 2 2 2   2 2 2 2 3   98 4  
24 0 1 0 0 1   1 2 2 1 2   0 0 1 0 1   99 5  
25 4 4 5 5 5   3 5 7 5 4   5 5 4 4 4   100 4  

                                       
CLASS AVERAGE                                          
Student: 1 2 3 4 5 AVR 1 2 3 4 5 AVR 1 2 3 4 5